|
Producer : | | pWPS-no. Producer : | |
| | Examiner or examining body : | |
| | WPQR-no. Producer : | |
| | Date of welding : | |
|
Creation of the sweat connection | | welding sequence |
 | | |
|
material parameters |
Welding process/es : | ISO 4063 - 111 | Manual metal arc welding |
Product type : | P | Plate |
Execution of the weld : | FW | fillet weld |
Material group / parent metal (Bm1) : | 1.1 / EN 10025-2 - S235JR | Steels with a specified minimum yield strength ReH <= 275 N/mm2 |
Thickness of material (Bm1) : | 3.0 mm | | - / - |
Tube outside diameter (Bm1) : | - / - | | - / - |
Material group / parent metal (Bm2) : | 1.1 / EN 10025-2 - S235JR | Steels with a specified minimum yield strength ReH <= 275 N/mm2 |
Thickness of material (Bm2) : | 3.0 mm | | - / - |
Tube outside diameter (Bm2) : | - / - | | - / - |
Corner weld thickness : | 3.0 mm | | - / - |
welding position : | PB | horizontal vertical position |
Gouging/Backing : | ss sl | one-side welding single layer |
Sweat addition material (111) : | ISO 2560-A-E 42 6 B 32 | |
Manufacturer's name (111) : | Castolin 6666 | Castolin Europe GmbH |
Sweat addition material () : | - / - | - / - |
Manufacturer's name () : | - / - | |
shielding gas : | - / - | - / - |
shielding gas : | - / - | - / - |
backing gas : | - / - | - / - |
tungsten elektrode : | - / - | - / - |
|
technical parameter |
Preheat time / preheating temperature : | - / - | - / - |
redrying temperature : | - / - | - / - |
interpass temperature : | - / - | - / - |
cooling rate : | - / - | - / - |
Information impulse welding |
Basic volts / Pulse tension : | - / - | - / - |
background current / Pulse stream : | - / - | - / - |
|
Comments: Dated lists of process parameters are provided in the WPS000272 listed |
|
| | |
| | Max Mustermann |
Place, Date of issue | | Stamp, Name and signature of examiner or of examining body |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |