|
Producer : | | pWPS-no. Producer : | |
| | Examiner or examining body : | |
| | WPQR-no. Producer : | |
| | Date of welding : | |
|
Creation of the sweat connection | | welding sequence |
 | | |
|
material parameters |
Welding process/es : | ISO 4063 - 135 | Metal active gas welding |
Product type : | P | Plate |
Execution of the weld : | BW | butt weld |
Material group / parent metal (Bm1) : | 1.1 / EN 10025-2 - S235JR | Steels with a specified minimum yield strength ReH <= 275 N/mm2 |
Thickness of material (Bm1) : | 3.0 mm | | - / - |
Tube outside diameter (Bm1) : | - / - | | - / - |
Material group / parent metal (Bm2) : | 1.1 / EN 10025-2 - S235JR | Steels with a specified minimum yield strength ReH <= 275 N/mm2 |
Thickness of material (Bm2) : | 3.0 mm | | - / - |
Tube outside diameter (Bm2) : | - / - | | - / - |
Thickness of weld metal : | 3.0 mm | | - / - |
welding position : | PC | horizontal position |
Gouging/Backing : | ss nb | one-side welding welding with no backing |
Sweat addition material (135) : | ISO 14341-A-G3Si1 | |
Manufacturer's name (135) : | Carbofil 1 | OERLIKON |
Sweat addition material () : | - / - | - / - |
Manufacturer's name () : | - / - | |
shielding gas (135) : | ISO 14175 - M21 - ArC - 18 / 12 l/min | Trade name: CORGON® 18 / Producer: Linde AG |
shielding gas : | - / - | - / - |
backing gas : | - / - | - / - |
tungsten elektrode : | - / - | - / - |
|
technical parameter |
Preheat time / preheating temperature : | - / - | - / - |
redrying temperature : | - / - | - / - |
interpass temperature : | - / - | - / - |
cooling rate : | - / - | - / - |
Information impulse welding |
Basic volts / Pulse tension : | - / - | - / - |
background current / Pulse stream : | - / - | - / - |
|
Comments: Dated lists of process parameters are provided in the WPS000364 listed |
|
| | |
| | Max Mustermann |
Place, Date of issue | | Stamp, Name and signature of examiner or of examining body |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |