|
Producer : | | pWPS-no. Producer : | |
| | Examiner or examining body : | |
| | WPQR-no. Producer : | |
| | Date of welding : | |
|
Creation of the sweat connection | | welding sequence |
 | | |
|
material parameters |
Welding process/es : | ISO 4063 - | |
Product type : | | Tube |
Execution of the weld : | | fillet weld |
Material group / parent metal (Bm1) : | / | - / - |
Thickness of material (Bm1) : | mm | | - / - |
Tube outside diameter (Bm1) : | - / - | | - / - |
Material group / parent metal (Bm2) : | / | - / - |
Thickness of material (Bm2) : | mm | | - / - |
Tube outside diameter (Bm2) : | - / - | | - / - |
Corner weld thickness : | mm | | - / - |
welding position : | | - / - |
Gouging/Backing : | | both-side welding |
Sweat addition material () : | | |
Manufacturer's name () : | | |
Sweat addition material () : | - / - | - / - |
Manufacturer's name () : | - / - | - / - |
shielding gas : | - / - | - / - |
shielding gas : | - / - | - / - |
backing gas : | - / - | - / - |
tungsten elektrode : | - / - | - / - |
|
technical parameter |
Preheat time / preheating temperature : | - / - | - / - |
redrying temperature : | - / - | - / - |
interpass temperature : | - / - | - / - |
cooling rate : | - / - | - / - |
Information impulse welding |
Basic volts / Pulse tension : | - / - | - / - |
background current / Pulse stream : | - / - | - / - |
|
Comments: Dated lists of process parameters are provided in the WPS000000 listed |
|
| | |
| | Max Mustermann |
Place, Date of issue | | Stamp, Name and signature of examiner or of examining body |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |